PRODUCT DETAIL
General parameters
Built-in battery | LiFePO4 |
battery capacity | 1048Wh /3.2V |
input recharging | DC 25.5V/6.0A |
solar panel charging | 27V~50V/6.0A |
Fully Charged Time | DC 25.5V : 8 Hours |
DC output | 8 X USB Port:5V/3.1A; 2 X USB QC 3.0: 5V~9V/2A MAX 18W; 2 X Typ-c Port: 5V~9V/2A 18W; 2 X 5521 DC output: 12V/7A(Regulated voltage); 1 X Cigar socket: 12V/7A(Regulated voltage); |
AC output | 4 x AC 230V/110V pure sine wave output |
AC continuous output power | 1000W |
Operating temperature | -10℃-40℃ |
Product protection | a.Short circuit protection; b.Overcurrent protection; c.Overvoltage protection; d.Undervoltage protection; e.Overload protection; f.Over temperature protection; |
Package included | 1 x portable solar generator; 1 x power adapter; 1 x user manual; |
Battery model specifications | LiFePo4 battery |
Single cell capacity | 6000 MAH |
Battery series parallel | 7 series 8 parallel |
Battery charge and discharge life | >2000 times |
Product dimension CM | 394*213*287 MM |
net weight | about 16.0 KG |
Material | ABS plastic + aluminum shell, plastic shell fire rating 94-V0; |
Product color matching | Can be freely matched by customers (quantity required: 50-100 pcs ) |
Adapter parameters
Output | 25.5V 6A |
DC interface | Desktop |
shape | Desktop |
Input charging function
Support power adapter charging | Support |
Support solar panel charging | Support |
Product packaging
Product packaging | Carrying case neutral |
Carton size | 498*325*380mm |
Number of outer boxes | 1PCS/CTN |
Package weight | 19.5KG |
AC interface | Turn on power switch and the press the AC button |
DC interface | Turn on power switch and the press the DC button |
USB interface | Turn on power switch and the press the USB button |
Applicable to | power outages, outdoor operations, night market electricity, emergency rescue, medical, household energy storage, etc. |
service
Delievry time | Normal 30 days, detailed discussion according to the actual situation. |
MOQ | Provide corresponding support according to the actual situation of customers |
Warranty and after-sales service | 12 months warranty |
About after-sales service:
1. If customers have ability to repair the products, we can send the spare parts for free within warranty. |
2. If not have repairing ability, customer can return the problem product to us, and we will send the new one to replace the broken one in client's next order. |
Output Ports Description :
Voltage stabilization
12V/7A
PD:18W
USB3.0:5V 9V/2A
TYPE-C:5V 9V/2A
110V/230V
1000W
1048WH large capacity complete compatiblity:
Power supply is about 14 hours
Power supply is about 19 next
Power supply is about 65 next
Power supply is about 45 next
Power supply is about 19 next
Power supply is about 2 hours
Power supply is about 8 hours
Power supply is about 38 hours
Power supply is about 1.6 hours
multiple safety majors are safer:
product details:
support dir ect mains electricity charging
support solar charging
if you enjoy outdoor activity,this is the trip for you.
the F132 product is capable of supplying power to a variety of devices in a variey of scenarios