PRODUCT DETAIL
ELECTRICAL SPECIFICATIONS
Model | HB24200 |
Nominal Voltage | 25.6 |
Nominal Capacity | 200Ah |
Energy | 5120Wh |
Self Discharge | <3%/month |
Series or Parallel Connection | 16pcs in parallel |
MECHANICAL SPECIFICATIONS
Dimensions (L x W x H) | 640*245*220mm (25.2x9.65x8.66”) |
Weight | 37.5 kg (82.7 lbs) |
Communication Interface | Bluetooth (Optional) |
Case Material | Plastic shell |
Enclosure Protection | IP67 |
Cell Type - Chemistry | prismatic |
Chemistry | LiFePO4 |
CHARGE SPECIFICATIONS
Recommended Charge Current | 10A-50A |
Maximum Charge Current | 100A |
Charge Current (-20 to -10 ºC) | ≤0.05C |
Recommended Charge Voltage | 29.2V |
BMS Charge Voltage Cut-Off | 29.2V (3.65±0.025vpc) |
Reconnect Voltage | 24V (3.0 ±0.05vpc) |
DISCHARGE SPECIFICATIONS
Maximum Continuous Discharge Current | 150A |
Peak Discharge Current | 155A (<5s) |
BMS Discharge Current Cut-Off | 155A |
Recommended Low Voltage Disconnect | 21.6V |
BMS Discharge Voltage Cut-Off | 21.6V (2.7±0.05vpc) |
Reconnect Voltage | 23.2 (2.9±0.1vpc) |
TEMPERATURE SPECIFICATIONS
Discharge Temperature | '-20 to 60ºC (-4 to 140 ºF) |
Charge Temperature | 0 to 45ºC (32 to 113 ºF) |
Storage Temperature (1month) | '-20 to 60ºC (-4 to 140 ºF) |
Storage Temperature (3months) | '-20 to 45ºC (-4 to 113 ºF) |
Storage Temperature (6months) | '-20 to 25ºC (-4 to 77 ºF) |
COMPLIANCE SPECIFICATIONS
Certifications | CE (pack), UN3480/MSDS (cell) |
Shipping Classification | UN3480, Class 9 |
Applicable to
RV, boat, solar, backup power supply |
DIMENSION SPECIFICATION
24V200AH System Parameters
project name | Project parameters | ||
---|---|---|---|
Single battery | 1 | Product number | 3.2V100Ah/square cell |
2 | product material system | LiFePO4+Graphite | |
3 | Rated voltage (V) | 3.2 | |
4 | Rated capacity (Ah) | 100 | |
5 | Size (mm) | 130*222*36 | |
6 | Weight (kg) | 2.0 | |
battery system | 1 | Product number | 24V200AH |
2 | Product application areas | Backup power supply for electric vehicles, AGV, etc. | |
3 | product mix | series-parallel mode | |
4 | cooling method | Free cooling | |
5 | Rated voltage (V) | 25.6 | |
6 | Rated capacity (Ah) ±5% | 200 | |
7 | Rated energy (Wh) ±5% | 5120 | |
8 | charging method | CC-CV (Constant Current and Constant Voltage) | |
9 | Discharge method | Constant current discharge | |
10 | Charge and discharge port (common port or split port) | common mouth | |
11 | Communication port RS232/RS485/Bluetooth: | Bluetooth | |
12 | GPS/GPRS(4G) | / | |
13 | Maximum Serial Number (PCS) | 1 | |
14 | System charge termination voltage (V) | 28.6 | |
15 | System discharge termination voltage (V) | 21.6 | |
16 | Cell charge protection voltage (V) | 3.65 | |
17 | Cell discharge protection voltage (V) | 2.5 | |
18 | Charging operating temperature range (℃) | -0~45 | |
19 | Discharge operating temperature range (℃) | -10~50 | |
20 | Continuous charging current (A) | 100 | |
21 | Continuous discharge current (A) | 150 | |
22 | Discharge protection over current (A) | 155 | |
23 | 0.2C charge and discharge at 25°C ambient temperature | 2000 cycles, capacity retention rate ≥ 80% | |
24 | Battery box size (L*W*H) (mm) | 630*245*220 | |
25 | Battery weight tolerance ±1kg | 37.5 KG |
BMS electrical characteristics, basic parameter setting
Function | Test items | Specification | unit | ||
---|---|---|---|---|---|
Minimum | Typical | Maximum | |||
Operating Voltage | Voltage Range | 20 | 30 | V | |
Working current | Charging current | A | |||
Discharge current | 100 | A | |||
charging protection | Charger Voltage (CC-CV) | 28.8 | V | ||
Overcharge protection voltage | 3.700 | 3.750 | 3.800 | V | |
Overcharge protection delay time | 1000 | 2000 | 3000 | mS | |
Overcharge protection recovery voltage | 3.550 | 3.600 | 3.650 | V | |
Discharge protection | Over discharge protection voltage | 2.400 | 2.500 | 2.600 | V |
Over-discharge protection delay time | 1000 | 2000 | 3000 | mS | |
Over-discharge protection recovery voltage | 2.700 | 2.800 | 2.900 | V | |
Over-discharge protection conditions | Charging | ||||
Overcurrent Protection | Charge overcurrent protection value | 155 | 160 | 165 | A |
Charge overcurrent delay | 3 | 5 | 7 | S | |
Charge release adjustment | Delay 32S release | ||||
Discharge overcurrent 1 protection current value | 155 | 160 | 165 | A | |
Discharge overcurrent 1 protection delay | 3 | 5 | 7 | mS | |
Discharge overcurrent 2 protection current value | 260 | 380 | 400 | A | |
Discharge overcurrent 2 protection delay | 100 | 500 | mS | ||
Discharge overcurrent protection recovery condition | Delay 32S release | ||||
Short circuit protection | Short circuit protection delay time | 200 | 500 | uS | |
Short circuit protection recovery | Disconnect the load | ||||
Equalization function | Equalization turn-on voltage | 3.350 | 3.400 | 3.450 | V |
Equalization Accuracy | 30 | mV | |||
Balance current | 40 | 60 | mA | ||
temperature protection | Charging high temperature protection value | 63 | 65 | 67 | ℃ |
Charging high temperature protection release value | 53 | 55 | 57 | ℃ | |
Charging low temperature protection value | -7 | -5 | -3 | ℃ | |
Charging low temperature protection release value | -2 | 0 | 2 | ℃ | |
Discharge high temperature protection value | 73 | 75 | 77 | ℃ | |
Discharge high temperature protection release value | 63 | 65 | 67 | ℃ | |
Discharge low temperature protection value | -12 | -10 | -8 | ℃ | |
Discharge low temperature protection release value | -2 | 0 | 2 | ℃ | |
Internal resistance | Discharge circuit internal resistance | / | 5 | 10 | mR |
Internal power consumption | Operating mode | 20 | uA | ||
Operating temperature | normal working range | -20 | 70 | ℃ | |
storage temperature | temperature below 90% | -40 | 85 | ℃ | |
Protect the heart of the board | length Width Height | 315*145*10 | mm |
lithium battery general knowledge:
■ The file battery has no memory effect. It is recommended to fully charge the new battery before using it. The effect will be better after several cycles.
■ The battery pack can be charged with about 10% of the remaining power, so as to avoid deep discharge and damage the battery life.
■ Avoid storing the battery under voltage after each use, please make up the power in time.
■ When the battery pack is not used for a long time, the power cord connected to the device should be unplugged first, and then the single string voltage should be charged to about 3.8V for storage. Check the voltage of the new battery every 3-6 months. When the string is 3V, make up the power in time and then store it.
■ To charge correctly, first connect the charger to the battery pack, then connect the power plug of the charger to the 2200 AC power supply, and match the charger with the parameters recommended by the manufacturer for charging
■ The battery pack should be waterproof, moisture-proof and shock-proof.
■ The battery pack is strictly forbidden to be impacted, squeezed and disassembled without permission.
■ The battery pack is strictly prohibited from long-distance transportation with full power.