PRODUCT DETAIL
General parameters
Built-in battery | High quality lithium ion battery |
battery capacity | 400Wh / 109200mAh /3.7V |
input recharging | DC15V/4.OA (5521 DC port) |
solar panel charging | DC5521 13V-22V/4.OA |
Fully Charged Time | DC 15V: 8- 10 Hours |
DC output | USB Port: 1 • USB 5V-9V/2A, QC30; 2• USB5V/3.1A;Typ-c Port: 1 • Type-c 5V-9V/2A, QC3.O;5521 DC output: 3 • DC 9-12.6V/10A (12A Maxtotal);I * Cigarette Lighter adapter |
AC output | 1 x AC pure sine wave output |
AC continuous Output power | 400W |
Max. AC output powrer | 700W |
lighting | 5W LED light ( on the backside ) |
Operating temperature | -10℃-40℃ |
lifecycle | > 1000 times |
Product protection | a.Short circuit protection;b.Overcurrent protection;c.Overvoltage protection;d.undervoltage protection;e. Overload protection;f.Over temperature protection |
package included | 1 x portable solar generator;1 x power adapter;1 x AC line;1 x user manual;1 x Car charger; |
Machine certification | PSE FCC CE ROHS MSDS UN3&3 Air transport reportMarine transportation report |
Machine insurance | China Ping An $441 million product global safety insurance |
Adapter parameters
Output | 15V 4A |
DC interface | 5521 |
shape | Desktop |
Input charging function
Support power adapter charging | Support |
Support solar panel charging | Support |
Support car charging | Support |
battery
battery brand | Chuang Ming Brand |
Battery model specifications | 18650 |
Single cell capacity | 2600 MAH |
Battery series parallel | 3 series 14 parallel |
Cell voltage | 3.7V |
Battery voltage | 11.1V |
Battery power retention (1 year later) | about 80% |
Battery charge and discharge life | > 1000 times, Capacity is maintained at approximately 80% |
Structure
Dust/waterproof rating | No |
Product dimension CM | 235*155*155 MM |
net weight | about 4.2KG |
Material | ABS plastic , plastic shell fire rating 94-VO; |
Product color matching | Can be freely matched by customers (quantity required: 500 PCS ) |
Product packaging
Product packaging | Carrying case neutral |
Carrying case dimension | L325XW209XH208mm |
Single carrying case weight | 5.0 KG |
Carton size | 440 *340 x235mm |
Number of outer boxes | 2 PCS/CTN |
package weight | Gross weight: 10.5 kg |
Use scene mode
Applicable to power outages, outdoor operations, night market electricity, emergency rescue,medical, household energy storage, etc. |
Delievry time
Normal 30 days, detailed discussion according to the actual situation. |
Portable power station K53:
Portable power station K53 for camping hiking travel or anywhere you need power
small size,big power and stable pure sine wave AC output to meet every your needs
(100W/18V solar panel suggested)
Enjoy adventure time outdoors:
Quality guarantee:
UL PSE FCC CE RoHS certification, short-circuit protection, fire pre-vention and high technology charging management system
Adopts new inverting system to strengthen the protections for over current, short circuit, over charge, over load and over voltage. No damage for any machine, more safer.
Multi functions and Big capacity :
put solar panel in the sunniest place:
Application scenarios: