PRODUCT DETAIL
ELECTRICAL SPECIFICATIONS
Model | HB48100 |
Nominal Voltage | 51.2V |
Nominal Capacity | 100Ah |
Energy | 5120Wh |
Self Discharge | <3%/month |
Series or Parallel Connection | 16pcs in parallel |
MECHANICAL SPECIFICATIONS
Dimensions (L x W x H) | 520*450*223mm (20.5x17.7x8.78”) |
Weight | 65kg (143.3 lbs) |
Communication Interface | RS485 (Optional) |
Case Material | Metal |
Enclosure Protection | IP55 |
Cell Type - Chemistry | prismatic |
Chemistry | LiFePO4 |
CHARGE SPECIFICATIONS
Recommended Charge Current | 10A-60A |
Maximum Charge Current | 100A |
Charge Current (-20 to -10 ºC) | ≤0.05C |
Recommended Charge Voltage | 56V-57.6V |
BMS Charge Voltage Cut-Off | 57.6V (3.75±0.025vpc) |
Reconnect Voltage | 54.6V (3.34 ±0.05vpc) |
DISCHARGE SPECIFICATIONS
Maximum Continuous Discharge Current | 100A |
Peak Discharge Current | 105A (<5s) |
BMS Discharge Current Cut-Off | 105A |
Recommended Low Voltage Disconnect | 45V |
BMS Discharge Voltage Cut-Off | 43.2V (2.5±0.05vpc) |
Reconnect Voltage | 51.2V (2.9±0.1vpc) |
TEMPERATURE SPECIFICATIONS
Discharge Temperature | '-20 to 60ºC (-4 to 140 ºF) |
Charge Temperature | 0 to 45ºC (32 to 113 ºF) |
Storage Temperature (1month) | '-20 to 60ºC (-4 to 140 ºF) |
Storage Temperature (3months) | '-20 to 45ºC (-4 to 113 ºF) |
Storage Temperature (6months) | '-20 to 25ºC (-4 to 77 ºF) |
COMPLIANCE SPECIFICATIONS
Certifications | CE (pack), UN3480/MSDS (cell) |
Shipping Classification | UN3480, Class 9 |
Applicable to
Home energy storage |
DIMENSION SPECIFICATION
capacity indication:
state | charging | discharging | |||||||
---|---|---|---|---|---|---|---|---|---|
capacity indicator | L1● | L2● | L3● | L4● | L1● | L2● | L3● | L4● | |
0~25% | Lights off | Lights off | Lights off | light flashes2 | Lights off | Lights off | Lights off | Always bright | |
25~50% | Lights off | Lights off | light flashes 2 | Always bright | Lights off | Lights off | Always bright | Always bright | |
50~75% | Lights off | light flashes 2 | Always bright | Always bright | Lights off | Always bright | Always bright | Always bright | |
75~100% | light flashes2 | Always bright | Always bright | Always bright | Always bright | Always bright | Always bright | Always bright | |
Running lights● | Always bright | light flashes 3 |
BMS Electrical Characteristics:
function name | function valid | item list | default value | setting description | setting |
---|---|---|---|---|---|
Cell voltage alarm | turn on | Overvoltage warning voltage | 3800 mV | Can be set | |
turn on | Overvoltage warning voltage | 2650 mV | Can be set | ||
Single Overvoltage Protection | turn on | Overvoltage Protection Voltage | 3750 mV | Can be set | |
Overvoltage protection delay | 1 S | Can be set | |||
Overvoltage protection recovery voltage | 3340 mV | Can be set | |||
Cell undervoltage protection | turn on | Undervoltage protection voltage | 2500 mV | Can be set | |
Undervoltage protection delay | 1 S | Can be set | |||
Brown-out recovery voltage | 2900 mV | Can be set | |||
Overall voltage alarm | turn on | Overvoltage warning voltage | 57V | Can be set | |
Undervoltage alarm voltage | 46V | Can be set | |||
Overall overvoltage protection | turn on | Overvoltage Protection Voltage | 57.6 V | Can be set | |
Overvoltage protection delay | 1 S | Can be set | |||
Overvoltage recovery voltage | 54.6 V | Can be set | |||
Overall undervoltage protection | turn on | Undervoltage protection voltage | 43.2 V | Can be set | |
Undervoltage protection delay | 1 S | Can be set | |||
Brown-out recovery voltage | 51.2 V | Can be set | |||
Cell temperature alarm | turn on | Charging high temperature alarm | 50℃ | Can be set | |
Charging low temperature alarm | 0 ℃ | Can be set | |||
Discharge high temperature alarm | 50 ℃ | Can be set | |||
Discharge low temperature alarm | 0 ℃ | Can be set | |||
Battery temperature forbidden to charge | turn on | Charging high temperature protection | 60 ℃ | Can be set | |
High temperature recovery after charging | 50 ℃ | Can be set | |||
Charging low temperature protection | -10 ℃ | Can be set | |||
low temperature recovery | 0 ℃ | Can be set | |||
Cell temperature forbidden | turn on | Discharge high temperature protection | 65 ℃ | Can be set | |
Discharge high temperature recovery | 50 ℃ | Can be set | |||
Discharge low temperature protection | -10 ℃ | Can be set | |||
Discharge low temperature recovery | 0 ℃ | Can be set | |||
Ambient temperature alarm | turn on | Ambient high temperature alarm | 50 ℃ | Can be set | |
Ambient low temperature alarm | 0 ℃ | Can be set | |||
MOS high temperature alarm | turn on | MOS high temperature alarm | 90 ℃ | Can be set | |
Charge overcurrent alarm | turn on | Charging alarm current | 95 A | Can be set | |
Charge overcurrent protection | turn on | Charge protection current | 105 A | Can be set | |
Charge overcurrent delay | 4 S | Can be set | |||
Discharge overcurrent alarm | turn on | Discharge alarm current | 95 A | Can be set | |
Discharge overcurrent protection | turn on | Discharge protection current | 105 A | Can be set | |
Discharge overcurrent delay | 5 S | Can be set | |||
Secondary discharge overcurrent protection | turn on | Secondary protection current | 130 A | Can be set | |
Secondary overcurrent delay | 500 mS | Can be set | |||
Output short circuit protection | turn on | Short circuit protection current | 330 A | ||
Short circuit protection delay | 500uS | ||||
Short circuit protection released | 1. The charging is released, and the charging current is ≥2A | ||||
Discharge overcurrent automatic recovery | Auto recovery delay | 15 mns | Automatic recovery after 15 minutes | ||
Cell balance function | turn on | Cell charge equalization | turn on Condition: Status of effective charge current | ||
Equalize turn on voltage | 3500 mV | Can be set | |||
Balance turn on differential pressure | 20 mV | Can be set | |||
Battery capacity setting | Battery rated capacity | 100Ah | Can be set | ||
turn on | Low battery warning | SOC alarm 1 is: 30 %(Can be set) | |||
Manual key setting | boot | BMS is in sleep state, press key for 1S to power on | |||
shutdown | BMS is not charging, press 3S to turn off | ||||
BMS power management | sleep time | 1440 Mins (no communication, no charge and discharge current) | Can be set |
Status indication:
system status | abnormal event | RUN | ALM | ALM Battery LED | |||
● | ● | ● | ● | ● | ● | ||
shutdown | Lights off | Lights off | All Lights off | ||||
Standby | normal | light flashes 1 | Lights off | According to the battery indicator | |||
alert | light flashes 1 | light flashes 2 | |||||
Charging | normal | Always bright | Lights off |
Indication by battery level
(up to LED light flashes 2) |
|||
alert | Always bright | light flashes 2 | |||||
Overcharge protection | Always bright | Lights off | all Always bright | ||||
temperature protection | light flashes 1 | light flashes 2 | According to the battery indicator | ||||
Failsafe | Lights off | Always bright | All Lights off | ||||
discharging | normal | light flashes 3 | Lights off | According to the battery indicator | |||
alert | light flashes 3 | light flashes 2 | |||||
Undervoltage protection | light flashes 3 | Lights off | All Lights off | ||||
Overcurrent and short circuit protection | Lights off | Always bright | All Lights off | ||||
invalid | Lights off | Always bright | All Lights off |
51.2V100Ah System Parameters
project name | Project parameters | ||
---|---|---|---|
Single battery | 1 | Product number | FFH4D3/square cell |
2 | product material system | LiFePO4+Graphite | |
3 | Rated voltage (V) | 3.2 | |
4 | Rated capacity (Ah) | 100 | |
5 | Size (mm) | 174*48*132 | |
6 | Weight (kg) | 2.0 | |
battery system | 1 | Product number | 51.2V100Ah |
2 | Product application areas | backup power | |
3 | product mix | series-parallel mode | |
4 | cooling method | Free cooling | |
5 | Rated voltage (V) | 51.2 | |
6 | Rated capacity (Ah) ±5% | 100 | |
7 | Rated energy (Wh) ±5% | 5120 | |
8 | Charge and discharge port (common port or split port) | common mouth | |
9 | RS485/RS485/RS232 | Bluetooth | |
10 | GPS/GPRS(4G) | Optional | |
11 | Maximum Serial Number (PCS) | 1 | |
12 | System charge termination voltage (V) | 57.6 | |
13 | System discharge termination voltage (V) | 43.2 | |
14 | Cell charge protection voltage (V) | 3.65 | |
15 | Cell discharge protection voltage (V) | 2.5 | |
16 | Charging operating temperature range (℃) | -0~45 | |
17 | Discharge operating temperature range (℃) | -10~50 | |
18 | Continuous charging current (A) | 50 | |
19 | Continuous discharge current (A) | 100 | |
20 | Discharge protection over current (A) | 110 | |
21 | 0.2C charge and discharge at 25°C ambient temperature | 2000 cycles, capacity retention rate ≥ 80% | |
22 | Battery box size (L*W*H) (mm) | (493±2)×(433±2)×(222±2) | |
23 | Battery weight tolerance ±1kg | 43.5KG |
hibernate:
■ The single or overall over-discharge protection has not been released within 30 minutes.
■ Release the button after pressing the button for 3 seconds.
■ The minimum cell voltage is lower than the sleep setting voltage (default value 3300mV), and the duration reaches the sleep delay time (default value 1440 minutes) (at the same time, no communication and no charge and discharge current are satisfied).
■ Forced shutdown through the host computer software. Before entering hibernation, make sure that no charger is connected, otherwise it will not be able to enter low power consumption mode.
wake:
■ When connecting to the charger, the output voltage of the charger must be greater than or equal to 48V.
■ Press the button for 1S and release the button.
■ Connect the RS232 communication line and open the host computer software.