PRODUCT DETAIL
ELECTRICAL SPECIFICATIONS
Model | HB48100 |
Nominal Voltage | 51.2 |
Nominal Capacity | 100Ah |
Energy | 5120Wh |
Self Discharge | <3%/month |
Series or Parallel Connection | 16pcs in parallel |
MECHANICAL SPECIFICATIONS
Dimensions (L x W x H) | 640*245*220mm (25.2x9.65x8.66”) |
Weight | 37.5 kg (82.7 lbs) |
Communication Interface | Bluetooth (Optional) |
Case Material | Plastic shell |
Enclosure Protection | IP67 |
Cell Type - Chemistry | prismatic |
Chemistry | LiFePO4 |
CHARGE SPECIFICATIONS
Recommended Charge Current | 10A-50A |
Maximum Charge Current | 100A |
Charge Current (-20 to -10 ºC) | ≤0.05C |
Recommended Charge Voltage | 58.4V |
BMS Charge Voltage Cut-Off | 58.4V (3.65±0.025vpc) |
Reconnect Voltage | 48V (3.0 ±0.05vpc) |
DISCHARGE SPECIFICATIONS
Maximum Continuous Discharge Current | 100A |
Peak Discharge Current | 105A (<5s) |
BMS Discharge Current Cut- | |
Recommended Low Voltage Disconnect | 43.2V |
BMS Discharge Voltage Cut-Off | 43.2V (2.7±0.05vpc) |
Reconnect Voltage | 46.4 (2.9±0.1vpc) |
TEMPERATURE SPECIFICATIONS
Discharge Temperature | '-20 to 60ºC (-4 to 140 ºF) |
Charge Temperature | 0 to 45ºC (32 to 113 ºF) |
Storage Temperature (1month) | '-20 to 60ºC (-4 to 140 ºF) |
Storage Temperature (3months) | '-20 to 45ºC (-4 to 113 ºF) |
Storage Temperature (6months) | '-20 to 25ºC (-4 to 77 ºF) |
COMPLIANCE SPECIFICATIONS
Certifications | CE (pack), UN3480/MSDS (cell) |
Shipping Classification | UN3480, Class 9 |
Applicable to
RV, boat, solar, backup power supply |
DIMENSION SPECIFICATION
Comparison of common solar cells
Name | LiFePO4 battery | ternary lithium battery | lead-acid battery |
---|---|---|---|
Safety (under special circumstances) | Smoke will not burn, burn will not explode | Produces oxygen, burns violently, is difficult to extinguish, may explode | Releases hydrogen, burns, may explode |
Cycle times and life | 3500 times at 80% DOD, more than 10 years of life | 80% DOD, 2500-3000 times, more than 10 years of life | 80% DOD, 500 times, 1-1.5 years of life |
Charge-discharge conversion efficiency | 97% | 97% | 80% |
The same energy density volume | medium | small | large |
Environmental friendly | Does not contain any heavy metals and rare metals, non-toxic and non-polluting, in line with RoHS regulations | Aluminum case seal will not leak | Long-term storage of plastic may leak |
Maintenance | No maintenance required | No maintenance required Cleaning | filling required |
Cost | High | Medium | Low |
wholesale LiFePO4 battery source strength factory:
many scenarios: